Place of Origin: | China |
---|---|
Brand Name: | Yintech |
Certification: | ISO9001 |
Model Number: | DPM440C |
Minimum Order Quantity: | 1 set |
Price: | $ 220000 - $ 300000 per set |
Packaging Details: | Wooden package |
Delivery Time: | 30 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10 sets per Month |
Printing Type: | CMYK-Color Duplex (CMYK Duplex) | Resolution: | 1200*1200 Dpi/2bit , 1200*600 Dpi/2bit(Maximum) |
---|---|---|---|
Maximum Paper Width: | 440mm / 330mm | Maximum Imaging Width: | 432mm / 322mm |
Paper Type: | Digital Printing Paper, Inkjet Coated Paper, Art Paper, Offset Paper, Newsprint# | Function: | Digital Printing |
Version: | Economical | ||
High Light: | High-Speed Inkjet Printing Machine,DPM440C Inkjet Printing Machine,CMYK Color Inkjet Printing Machine |
About Yintech
Yintech DPM series is equipped with 1200*1200dpi industrial-grade piezoelectric nozzles with core inkjet control technology, can print duplex mino-color/dural-color/full color. Its printing quality is as good as that of offset printing, printing speed is up to 150 m/min, thereby meets various printing needs.
Water based pigment ink is self-developed and produced, which can support a wide range of printing media and provide more feasible printing solutions for customers.
Technical Specification
Model | DPM440C (Economical) | |
Printing style | Full-colours duplex | |
Resolution | 600*1200 dpi 1200*1200 dpi | |
Max printing speed | 150m/min | |
Ink type | Water-based pigment ink | |
CMYK registration | ± 0.05 mm | |
Registration accuracy | ± 0.1mm (Front and back) | |
Printhead | Industrial Drop-on-demand piezoelectric | |
Dry method | Infrared dryer | |
Operation interface | Visal operation interface | |
Max media width | 440 mm | |
Max printing width | 432 mm | |
Media thickness | 45-165 g/m² | |
Media type | Digital printing paper, art paper, offset paper, inkjet coated paper, newspaper | |
Max roll diameter | 1.27 m | |
Mechanical platform | Max. 35KW | |
Infrared drying | Max. 40KW | |
Digital controller system | Max. 8KW | |
Temperature | Range 22.5-27.5℃, the best working temperature is 25℃ | |
Humidity | Range 40-70% RH, the best working humidity is 50-60% RH | |
Size | 11560mm (Length) * 3611mm (Width) * 2030mm (Height) |
Core Technology Advantages
● Small size, high-quality
Black and white printing resolution up to 1200*600 dpi, 4-colors printing resolution up to 1200*1200 dpi.
Comprehensive digital workflow, intelligent prepress processing and color management.
Excellent paper applicability, whether it is digital paper or regular printing paper, printing quality is as good as offset printing.
● High quality, stable and continuous production
Leading high-precision inkjet printing engine, combined with compact overall structural design, ensuring high-quality, stable and continuous production.
Dedicated environmentally friendly water-based pigment ink with excellent printing stability and light resistance, making printing products durable and innovative.
Stable and efficent file processing.
● Ultra low usage cost
Long lifetime nozzle, low maintenance cost.
Low equipment failure rate, highly intelligent.
High ink utilization rate, reducing waste.
Longer service life, more flexible upgrading solution.