Place of Origin: | China |
---|---|
Brand Name: | Yinber |
Certification: | ISO9001~2000 |
Model Number: | 9100B |
Minimum Order Quantity: | 1 set |
Price: | $30000~50000 per set |
Packaging Details: | Export Wooden Case for sea shipping well support the forklift, 5.0 CBM/set , 6 sets /20 GP. |
Delivery Time: | 20-30 days |
Payment Terms: | L/C, T/T, D/P, D/A, Western Union, MoneyGram |
Supply Ability: | 300 sets per Year |
Workflow Software: | Harlequin /prinergy | Loading System: | Semi-auto/automatic/manual |
---|---|---|---|
Driver Support: | 1-bit Tiff Interface And Direct Workflow Driver,support Cip3/cip4 | ||
High Light: | computer to plate printer,ctp plate machine,commercial ctp plate making machine |
Thermal CTP(Semi-Auto) |
|||||
|
|||||
Technical specification | |||||
Model | Thermal CTP | ||||
Yinber 8300A | Yinber 8500A1 | Yinber 8600A | Yinber 4300A | Yinber 4500A | |
No. of Lasers | 32 | 48 | 64 | 32 | 48 |
Productivity (1130x800mm) (plates/h) |
17 | 22 | 26 | 22 | 29 |
Max./Min. Format | Max.: 1160mmx940mm Min.: 350mmx400mm |
Max.: 800mmx660mm Min.: 350mmx400mm |
|||
Laser Source | 830nm | ||||
Resolution | 2400 dpi (Resolution can be customized, up to 8000dpi maximum) | ||||
Loading System | Semi-Auto | ||||
Plates Requirement | 0.15-0.4mm Thermal plates, no brand requirement |
||||
CTP Interface | 1-bit Tiff interface and direct workflow driver,support CIP3/CIP4 | ||||
Power | AC220-230V,50-60Hz 5.5KW | ||||
Environment | Temperature: 20-25ºC Humidity: 40%-80% | ||||
Size & Weight | Size: 2020mmx 1000mmx 930mm Weight: 1500kg |
Size:1900mmx 1200mmx 1000mm Weight: 1000kg |
|||
Workflow software | HQ&PR |
UV CTP(Semi-Auto) | |||||
![]() |
|||||
Technical specification | |||||
Model | UV (thermal) CTCP | ||||
Yinber 9300A | Yinber 9500A | Yinber 9600A | Yinber 5300A | Yinber 5500A | |
No. of Lasers | 32 | 48 | 64 | 32 | 48 |
Productivity (1130x800mm) (plates/h) |
17 | 22 | 26 | 22 | 28 |
Max./Min. Format | Max.: 1160mmx940mm Min.: 350mmx400mm |
Max.: 800mmx660mm Min.: 350mmx400mm |
|||
Laser Source | 405nm | ||||
Resolution | 2400 dpi (Resolution can be customized, up to 8000dpi maximum) | ||||
Loading System | Semi-Auto | ||||
Plates Requirement | 0.15-0.4mm UV plates, no brand requirement |
||||
CTP Interface | 1-bit Tiff interface and direct workflow driver,support CIP3/CIP4 | ||||
Power | AC220-230V,50-60Hz 5.5KW | ||||
Environment | Temperature: 20-25ºC Humidity: 40%-80% | ||||
Size & Weight | Size: 2020mmx 1000mmx 930mm Weight: 1500kg |
Size:1900mmx 1200mmx 1000mm Weight: 1000kg |
|||
Workflow software | HQ&PR |
Automatic CTP(Thermal VS UV) | ||||||
![]() |
||||||
Technical specification | ||||||
Model | Thermal | UV | ||||
Yinber 8300B | Yinber 8500B | Yinber 8600B | Yinber 9300B | Yinber 9500B | Yinber 9600B | |
No. of Lasers | 32 | 48 | 64 | 32 | 48 | 64 |
Productivity (1130x800mm) (plates/hour) |
17 | 24 | 29 | 17 | 24 | 29 |
Max./Min. Format | Max.: 1160mmx940mm Min.: 350mmx400mm | |||||
Laser Source | 830nm | 405nm | ||||
Resolution | 2400 dpi (Resolution can be customized, up to 8000dpi maximum) | |||||
Loading System | Automatic,Semi-Auto ( Auto-loader available) | |||||
Plates Requirement | 0.15-0.4mm Thermal plates, no brandre quirement |
0.15-0.4mm UV plates, no brand requirement |
||||
CTP Interface | 1-bit Tiff interface and direct workflow driver,support CIP3/CIP4 | |||||
Power | AC220V,50-60Hz 8KW | |||||
Environment | Temperature: 20-25ºC Humidity: 40%-80% | |||||
Size & Weight | Size: 2200mmx1350mmx1350mm Weight: 1500kg | |||||
Workflow software | HQ&PR |
Very Large Format CTP(Thermal VS UV) | ||||||||
![]() |
||||||||
Technical specification | ||||||||
Model | Thermal | UV | ||||||
Yinber 2200 | Yinber 2300 | Yinber 2200U | Yinber 2300U | |||||
No. of Lasers | 48 | 64 | 48 | 64 | ||||
Productivity (1130x800mm) (plates/hour) |
12 | 13 | 14 | 15 | 12 | 13 | 14 | 15 |
Max./Min. Format | 1200x 1400 508x394 |
1400x 1700 508x394 |
1200x 1400 508x394 |
1400x 1700 508x394 |
1200x 1400 508x394 |
1400x 1700 508x394 |
1200x 1400 508x394 |
1400x 1700 508x394 |
Laser Source | 830nm | 405nm | ||||||
Resolution | 2400 dpi | |||||||
Loading System | Single plate, manual loading | |||||||
Plates Requirement | 0.15-0.4mm Thermal Plates |
0.15-0.4mm UV Plates |
||||||
CTP Interface | 1-bit Tiff interface and direct workflow driver,support CIP3/CIP4 | |||||||
Power | AC220V,50-60Hz 8KW | |||||||
Environment | Temperature: 20-25ºC Humidity: 40%-80% | |||||||
Size & Weight | Size: 2880mmx1310mmx1310mm Weight: 2800kg | |||||||
Workflow software | HQ&PR |
FUCAI CTP Plate(Thermal VS UV PS Plate) | ||
![]() |
||
Technical specification | ||
Products Type | (FP-100) Positive Thermal PS Plates |
(FP-200) UV PS Plates |
Durable Rate | 50,000~100,000 prints; >=100,000 after baking |
>=100,000 prints |
Thickness gauge | 0.15mm, 0.27mm, 0.30mm, 0.40mm, 0.20mm, 0.25mm | 0.15mm, 0.27mm, 0.30mm, 0.40mm, 0.20mm, 0.25mm |
Laser power required | 830nm | 405nm |
Laser power | 110~150mj/cm | 50~70mj/cm |
Resolution | 1%~99%@200lpi | 1%~99%@200lpi |
Baking condition | 230˚C-250˚C, 5~8 minutes (by using professional plate baking glue) |
230˚C-250˚C, 5~8 minutes (by using professional plate baking glue) |
Safe lighting | 2 hours under fluorescent lamp, 12 hours under yellow light |
2 hours under fluorescent lamp, 12 hours under yellow light |
Storage condition | Store in dry and cool place, store in 5˚C~30˚C, Humility <55% |
Store in dry and cool place, store in 5˚C~30˚C, Humility <55% |
Shelf life | 18 months | 18 months |
Developing time | 20sec~30sec | 20sec~30sec |
Productivity | 1800m2~2500m2 | 1800m2~2500m2 |
Shenzhen Yintech Co.,Ltd is one of biggest computer to plate manufacturer, we supply best quality 128 diodes computer to plate at cheapest price,we have professional computer to plate factory, welcome to join us and wholesale products from us.